Search Statistics for Department of Energy Science and Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 192 48.48% 0.00
2 author_keyword:Department of Energy Science and Engineering 131 33.08% 0.00
3 dateIssued_keyword:2019 111 28.03% 0.00
4 dateIssued_keyword:2017 109 27.53% 0.00
5 dateIssued_keyword:2018 89 22.47% 0.00
6 author_keyword:Department+of+Energy+Science+and+Engineering 43 10.86% 0.00
7 energy 4 1.01% 2.25
8 6501 1 0.25% 0.00
9 M.Sc 1 0.25% 1.00
10 Mechanical 1 0.25% 8.00

Total

Searches % of Total Pageviews / Search
396 100.00% 0.01

Search KUET IR


Browse

My Account

Statistics