Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 124 51.24% 0.00
2 dateIssued_keyword:2017 72 29.75% 0.00
3 author_keyword:Department of Textile Engineering 59 24.38% 0.00
4 dateIssued_keyword:2016 59 24.38% 0.00
5 dateIssued_keyword:2018 55 22.73% 0.00
6 author_keyword:Department+of+Textile+Engineering 40 16.53% 0.00
7 author_keyword:department of textile engineering 1 0.41% 0.00
8 dateissued_keyword:2016 1 0.41% 0.00
9 dateissued_keyword:2017 1 0.41% 0.00
10 dateissued_keyword:2018 1 0.41% 0.00

Total

Searches % of Total Pageviews / Search
242 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics