Search Statistics for Department of Computer Science and Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Department of Computer Science and Engineering 114 40.43% 0.00
2 has_content_in_original_bundle_keyword:true 106 37.59% 0.00
3 dateIssued_keyword:2018 50 17.73% 0.00
4 dateIssued_keyword:2017 46 16.31% 0.00
5 dateIssued_keyword:2015 41 14.54% 0.00
6 dateIssued_keyword:2019 41 14.54% 0.00
7 dateIssued_keyword:2016 35 12.41% 0.00
8 ecmmerce 4 1.42% 0.00
9 Digital electronics 2 0.71% 0.50
10 algorithm 2 0.71% 5.00

Total

Searches % of Total Pageviews / Search
282 100.00% 0.10

Search KUET IR


Browse

My Account

Statistics