Search Statistics for Department of Industrial Engineering and Management (IEM)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4291 38.23% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1780 15.86% 0.00
3 subject_keyword:Optimization 1496 13.33% 0.00
4 dateIssued_keyword:2019 943 8.40% 0.00
5 author_keyword:Jor, Abu 937 8.35% 0.00
6 subject_keyword:Storage Allocation Method 840 7.48% 0.00
7 subject_keyword:Warehouse 830 7.39% 0.00
8 subject_keyword:Procurement and Supply Management 824 7.34% 0.00
9 author_keyword:Talapatra, Subrata 753 6.71% 0.00
10 dateIssued_keyword:2018 694 6.18% 0.00

Total

Searches % of Total Pageviews / Search
11224 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics