Search Statistics for Department of Mechanical Engineering (ME)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3248 38.66% 0.00
2 subject_keyword:Airfoil 1135 13.51% 0.00
3 dateIssued_keyword:[2010 TO 2019] 991 11.79% 0.00
4 subject_keyword:Slurry 953 11.34% 0.00
5 dateIssued_keyword:[2000 TO 2009] 855 10.18% 0.00
6 dateIssued_keyword:2019 581 6.92% 0.00
7 subject_keyword:Heat Transfer 571 6.80% 0.00
8 author_keyword:Karmokar, Sandip 550 6.55% 0.00
9 dateIssued_keyword:[1990 TO 1999] 487 5.80% 0.00
10 subject_keyword:Slurry Erosion 448 5.33% 0.00

Total

Searches % of Total Pageviews / Search
8402 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics