Search Statistics for Department of Computer Science & Engineering (CSE)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2944 51.32% 0.00
2 dateIssued_keyword:[2010 TO 2020] 692 12.06% 0.00
3 dateIssued_keyword:2018 542 9.45% 0.00
4 subject_keyword:DNA Cryptography 492 8.58% 0.00
5 subject_keyword:ASCII Characters 406 7.08% 0.00
6 dateIssued_keyword:2019 395 6.89% 0.00
7 author_keyword:Biswas, Md. Rafiul 380 6.62% 0.00
8 subject_keyword:Asymmetric Cryptosystem 358 6.24% 0.00
9 author_keyword:Das, Prodip Kumer 298 5.19% 0.00
10 subject_keyword:Particle Swarm Optimization (PSO) 294 5.12% 0.00

Total

Searches % of Total Pageviews / Search
5737 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics