Search Statistics for Department of Chemistry (Ch.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 37560 61.88% 0.00
2 dateIssued_keyword:2016 19668 32.40% 0.00
3 subject_keyword:Catechol 19456 32.06% 0.00
4 subject_keyword:Electrochemical 19184 31.61% 0.00
5 subject_keyword:Glycine 15455 25.46% 0.00
6 subject_keyword:Voltammetry 15422 25.41% 0.00
7 subject_keyword:Paracetamol 13342 21.98% 0.00
8 dateIssued_keyword:2018 10067 16.59% 0.00
9 subject_keyword:Electrode 8738 14.40% 0.00
10 subject_keyword:Diethylamine 6336 10.44% 0.00

Total

Searches % of Total Pageviews / Search
60695 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics